RH-150 Hemopolymer Resin
Emulsion resin is based on vinyl acetate monomer.
| Properties | |
| Appearance Features | Milky white emulsion |
| Solid content percentage (ASTM D2369) | 1 ± 52 |
| Viscosity ( Viscometer RV و 6# و 23 degree cantimeter ) | 170 – 300P |
| The minimum film forming temperature ( MFFT ) | 7°C |
| Resistance against the cold | 18°C- |
| Ionic nature | nonionic |
| l (ASTM D1293) PH | 4 – 3 |
| Acid number (mg KOH/g) | 2-3 |
| density (ISO 2811) | 1.1 ± 1.06 geram/cantimeter3 |
| storage time | at least one year in normal conditions |
Resin Features:
High adhesion
high flexibility
a colorless, transparent film formation after drying
the ability to mix with a variety of fillings
application:
carpet starch
binding adhesive
packaging adhesives (carton, envelope, etc.)
Flooring (flooring paste)
Canvas
